2015 Tax Bands
The following tables apply to taxpayers residing in Malta and can be used to compute the amount of tax on chargeable income for 2015:
2015 Tax Bands | ||||||||
---|---|---|---|---|---|---|---|---|
Chargeable Income (€) | Rate | Subtract (€) | ||||||
MARRIED RATES | 0 – 11,900 | 0% | 0 | |||||
11,901 – 21,200 | 15% | 1,785 | ||||||
21,201 – 60,000 | 25% | 3,905 | ||||||
60,001 and over | 35% | 9,905 | ||||||
Chargeable Income (€) | Rate | Subtract (€) | ||||||
SINGLE RATES | 0 – 8,500 | 0% | 0 | |||||
8,501 – 14,500 | 15% | 1,275 | ||||||
14,501 – 60,000 | 25% | 2,725 | ||||||
60,001 and over | 35% | 8,725 | ||||||
Chargeable Income (€) | Rate | Subtract (€) | ||||||
PARENT RATES | 0 – 9,800 | 0% | 0 | |||||
9,801 – 15,800 | 15% | 1,470 | ||||||
15,801 – 60,000 | 25% | 3,050 | ||||||
60,001 and over | 35% | 9,050 | ||||||
Information cited from: http://www.ird.gov.mt/services/taxrates.aspx |